| IP | HOST | COUNTRY | DATE, TIME | COMPUTER | USER | OS | COMMENT |
| 128.130.56.13 | 128.130.56.13 | Austria | 19th Aug 10 | pc1 | Administrator | Windows 5.1 | |
| 149.9.0.58 | 149.9.0.58 | United States | 17th Oct 09 | Access over Tor Server | |||
| 61.181.247.146 | 61.181.247.146 | China | 6th Jun 10 | Windows 5.1 | AhnLab | ||
| 128.130.56.10 | 128.130.56.10 | Austria | 20th Aug 10 | pc6 | Administrator | Windows 5.1 | Anubis |
| 128.130.56.11 | 128.130.56.11 | Austria | 20th Oct 09 | pc8 | Administrator | Windows 5.1 | Anubis |
| 128.130.56.12 | 128.130.56.12 | Austria | 29th Aug 10 | pc1 | Administrator | Windows 5.1 | Anubis |
| 128.130.56.14 | 128.130.56.14 | Austria | 17th Oct 09 | pc5 | Administrator | Windows 5.1 | Anubis |
| 128.130.56.16 | 128.130.56.16 | Austria | 15th Oct 09 | pc5 | Administrator | Windows 5.1 | Anubis |
| 128.130.56.23 | worker-23.seclab.tuwien.ac.at | Austria | 7th Jun 10 | pc8 | Administrator | Windows 5.1 | Anubis |
| 128.130.56.24 | worker-24.seclab.tuwien.ac.at | Austria | 19th Aug 10 | pc4 | Administrator | Windows 5.1 | Anubis |
| 128.130.56.68 | 128.130.56.68 | Austria | 6th Jun 10 | pc9 | Administrator | Windows 5.1 | Anubis |
| 217.86.133.28 | pd956851c.dip0.t-ipconnect.de | Germany | 7th Jun 10 | HBXPENG | makrorechner | Windows 5.1 | Avira Lab |
| 204.93.130.132 | 204.93.130.132 | United States | 30th Aug 10 | Barracuda Central | |||
| 64.95.48.100 | 64.95.48.100 | United States | 19th Oct 09 | NONE-DUSEZ58JO1 | Administrator | Windows 5.1 | Basin Creations |
| 64.95.48.103 | [*] 64.95.48.103 | United States | 29th Aug 10 | NONE-754C869B74 | Administrator | Windows 5.1 | Basin Creations |
| 91.199.104.3 | 3.bitdefender.com | Romania | 15th Oct 09 | BitDefender | |||
| 91.199.104.4 | 4.bitdefender.com | Romania | 15th Oct 09 | BitDefender | |||
| 91.199.104.15 | 15.bitdefender.com | Romania | 27th Aug 10 | tz | Administrator | Windows 5.1 | BitDefender |
| 194.102.94.245 | 194.102.94.245 | Romania | 20th Aug 10 | BitDefender Researcher | |||
| 93.112.79.244 | mobile-3G-dyn-BU-79-244.zappmobile.ro | Romania | 29th Aug 10 | BitDefender Researcher Private | |||
| 121.246.208.78 | [*] 121.246.208.78.static-pune.vsnl.net.in | India | 25th Aug 10 | BIZ-7BE0699F2EB | vinod | Windows 5.1 | Biz Secure Labs |
| 64.128.133.131 | [*] 64-128-133-131.static.twtelecom.net | United States | 19th Aug 10 | HOME-OFF-D5F0AC | Dave | Windows 5.1 | CWSandbox |
| 67.231.254.19 | [*] 67-231-254-19.turnkeyinternet.net | United States | 20th Aug 10 | HOME-OFF-D5F0AC | Jim | Windows 5.1 | CWSandbox |
| 75.127.67.225 | 75.127.67.225 | United States | 19th Aug 10 | HOME-OFF-D5F0AC | Dave | Windows 5.1 | CWSandbox |
| 88.130.42.70 | mue-88-130-42-070.dsl.tropolys.de | Germany | 7th Jun 10 | DELL-D3E62F7E26 | Administrator | Windows 5.1 | CWSandbox |
| 134.155.241.17 | yoshi.informatik.uni-mannheim.de | Germany | 15th Oct 09 | DELL-D3E62F7E26 | Administrator | Windows 5.1 | CWSandbox |
| 62.214.200.128 | i3ED6C880.versanet.de | Germany | 12th Nov 09 | DELL-D3E62F7E26 | Administrator | Windows 5.1 | CWSandbox (researcher) |
| 70.79.128.252 | 70.79.128.252 | Canada | 20th Nov 09 | ROOT-BEDE4BC865 | Administrator | Windows 5.1 | CWSandbox (researcher) |
| 208.118.60.155 | 208-118-60-155.alchemy.net | United States | 26th Feb 10 | rtrtrele | Administrator | Windows 5.1 | CyberDefender |
| 195.168.53.57 | gw-hq.eset.com | Slovakia | 14th Jun 10 | Windows 5.1 | ESET | ||
| 143.215.130.47 | [*] mtrace.gtisc.gatech.edu | United States | 21st Aug 10 | GT-FDCCD9A7405D | GT | Windows 5.1 | Georgia Tech Information Security Center |
| 2001:4860:800f::68 | ipv6.google.com | Googleplex | 12th Aug 10 | Windows 8 | Google IPv6 | ||
| 2a00:1450:8006::63 | ipv6.google.com | Googleplex | 12th Aug 10 | Windows 8 | Google IPv6 | ||
| 80.108.65.8 | chello080108065008.1.11.vie.surfer.at | Lamerworld | 26th Feb 10 | Ikarus House | |||
| 83.24.134.24 | Poland | 14th Feb 10 | Windows 5.1 | Joanna Rutkowska | |||
| 188.62.232.157 | 157-232.62-188.cust.bluewin.ch | Switzerland | 7th Jun 10 | HANS | Hanuele Baser | Windows 5.1 | Joebox |
| 147.87.113.51 | admin-pc.bfh.ch | Switzerland | 7th Jun 10 | Windows 6.1 | Joebox Developer | ||
| 212.5.80.7 | muzzle.kaspersky-labs.com | Russian Federation | 20th Oct 09 | N00b | Windows 5.1 | Kaspersky | |
| 91.103.66.1 | ace1.kaspersky-labs.com | Russian Federation | 14th Jun 10 | Windows 5.1 | Kaspersky Lab | ||
| 91.103.66.2 | ace2.kaspersky-labs.com | Russian Federation | 14th Jun 10 | Windows 5.1 | Kaspersky Lab | ||
| 91.103.66.3 | ace3.kaspersky-labs.com | Russian Federation | 14th Jun 10 | Windows 5.1 | Kaspersky Lab | ||
| 91.103.66.4 | ace4.kaspersky-labs.com | Russian Federation | 14th Jun 10 | Windows 5.1 | Kaspersky Lab | ||
| 213.115.201.4 | aker.lavasoft.com | Sweden | 23rd Aug 10 | Lavasoft | |||
| 67.97.80.5 | sncdcpubfw_cluster.nai.com | United States | 23rd Oct 09 | McAfee | |||
| 91.212.136.8 | proxy.mymailwall.com | Austria | 26th Feb 10 | MyMailwall | |||
| 94.23.201.45 | scanner.novirusthanks.org | France | 15th Oct 09 | COMPUTERNAME | UserName | Windows 5.1 | NoVirusThanks |
| 193.71.68.2 | norman.norman.no | Norway | 22nd Oct 09 | Norman | |||
| 67.202.11.49 | ec2-67-202-11-49.compute-1.amazonaws.com | United States | 22nd Oct 09 | Norman Researcher | |||
| 81.93.167.102 | nrm-sndbx01.osl.basefarm.net | Norway | 22nd Oct 09 | lePorto | Administrator | Windows 5.1 | Norman SandBox |
| 124.82.234.38 | 82.124.in-addr.arpa.tm.net.my | Malaysia | 6th Jun 10 | IOAVM | Administrator | Windows 5.1 | Panda Autovin |
| ::1 | [*] Vienna | Guantánamo Bay | 16th Aug 10 | Vienna | Peter Kleissner | Windows 6.1 | Peter Kleissner |
| 64.214.53.100 | 64.214.53.100 | United States | 25th Feb 10 | CLONE5 | VRT | Windows 5.1 | Sourcefire Cybersecurity |
| 80.108.3.207 | chello080108003207.37.11.tuwien.teleweb.at | Austria | 20th Oct 09 | TU Wien 1337 Hacker | |||
| 128.130.60.24 | ckol.seclab.tuwien.ac.at | Austria | 20th Oct 09 | Windows 5.1 | TU Wien 1337 Hacker | ||
| 128.130.60.43 | peach.seclab.tuwien.ac.at | Austria | 20th Oct 09 | TU Wien 1337 Hacker | |||
| 174.133.89.70 | [*] 46.59.85ae.static.theplanet.com | United States | 19th Aug 10 | COMPUTERNAME | UserName | Windows 5.1 | ThreatExpert |
| 174.133.89.72 | 48.59.85ae.static.theplanet.com | United States | 17th Oct 09 | COMPUTERNAME | UserName | Windows 5.1 | ThreatExpert |
| 174.133.89.74 | 4a.59.85ae.static.theplanet.com | United States | 6th Jun 10 | COMPUTERNAME | UserName | Windows 5.1 | ThreatExpert |
| 174.133.89.76 | 4c.59.85ae.static.theplanet.com | United States | 15th Oct 09 | COMPUTERNAME | UserName | Windows 5.1 | ThreatExpert |
| 174.133.89.84 | 54.59.85ae.static.theplanet.com | United States | 22nd Oct 09 | COMPUTERNAME | UserName | Windows 5.1 | ThreatExpert |
| 174.133.89.86 | 56.59.85ae.static.theplanet.com | United States | 22nd Oct 09 | COMPUTERNAME | UserName | Windows 5.1 | ThreatExpert |
| 174.133.89.88 | 58.59.85ae.static.theplanet.com | United States | 22nd Oct 09 | COMPUTERNAME | UserName | Windows 5.1 | ThreatExpert |
| 61.73.22.161 | 61.73.22.161 | Republic of Korea | 17th Oct 09 | ANAL04VM02 | vmtest | Windows 5.1 | ThreatExpert (researcher) |
| 209.59.44.32 | United States | 6th Jun 10 | MCS | Administrator | Windows 5.1 | ThreatExpert Researcher | |
| 72.233.34.82 | United States | 14th Feb 10 | Windows 6.1 | TrueCrypt Foundation | |||
| 24.4.75.188 | c-24-4-75-188.hsd1.ca.comcast.net | United States | 20th Oct 09 | bao-reP | Administrator | Windows 5.1 | VirusTotal (researcher) |
| 59.6.145.185 | [*] 59.6.145.185 | Republic Of Korea | 19th Aug 10 | BB-01-14 | SYSTEM | Windows 5.1 | VirusTotal Automatic |
| 67.124.37.241 | [*] adsl-67-124-37-241.dsl.pltn13.pacbell.net | United States | 22nd Aug 10 | HD8R2JDS87REW90 | Administrator | Windows 5.1 | VirusTotal Automatic |
| 80.190.117.178 | [*] 80-190-117-178.ip-home.de | Germany | 19th Aug 10 | PC | support | Windows 5.1 | VirusTotal Automatic |
| 202.190.74.28 | 202.190.74.28 | Malaysia | 20th Aug 10 | MALNET-VM | Administrator | Windows 5.1 | VirusTotal Automatic |
| 208.80.193.44 | static-208-80-193-44.as13448.com | United States | 24th Oct 09 | Websense | |||
| 208.80.193.55 | static-208-80-193-55.as13448.com | United States | 23rd Oct 09 | Websense |
| NETWORK | CLOUD | COMMENT |
| 212.67.88.64/19 | AS12767 | AVG |
| 62.218.218.0/24 | AS8437 | Austrian Bundesministerium für Inneres |
| 208.118.60.0/20 | AS7296 | CyberDefender |
| 195.168.53.48/16 | AS5578 | ESET |
| 91.212.136.0/24 | AS3248 | Ikarus Security Software |
| 91.103.64.0/21 | AS41983 | Kaspersky Lab |
| 212.5.80.0/18 | AS8470 | Kaspersky Lab |
| 207.46.130.0/16 | AS8075 | Microsoft Corporation |
| 65.52.0.0/14 | AS8075 | Microsoft Corporation |
| 131.107.0.0/16 | AS3598 | Microsoft Corporation |
| 128.130.0.0/15 | AS679 | Technische Universität Wien |
What is the goal of AV Tracker?
AV Tracker is a role model for open source software, new technology and safety. It is the world's most resilient AV Tracker and refuses government censorship. You can use the open source to secure your application against unasked analysis and protect your digital business secrets. You can also adapt it to track your program. If your company is listed and you want to remove it, please send a mail to the author. Integrity means also that data can be deleted and corrected (unlike WikiLeaks).
AV Tracker was originally programmed as part as an implementation for the Remote Forensic Software (Austrian) to secure it against analysis. It is made open source to help other developers with their own software. This website here runs AV Tracker IPv6.
Is AV Tracker illegal?
No it is not. AV Trackers presents public available information.
Legal threats - It's like RIAAs failure
After Kaspersky injected malicious code into this website, their lawyer ashamingly sent the public prosecutor a complaint because "AV Tracker as Stoned Bootkit are intended to capture kinds of different data [illegally] through electromagnetic radiation" (please get a physics lesson Mr. Kaspersky Lawyer).
Got a tip? Write Peter@Kleissner.at. Ah ah, and AV Tracker is still up.